About 37456 Cattle Ave
Presold home, estimated completion date of Jan 2026. Other lots/plans available. Delaune Estates is one of Ascension’s newest communities in Dutchtown, built by Level Homes and located off of HWY 73 and I-10! This development features multiple ponds, waterfront lots, bridge and a community pool with pavilion. Come take a tour of this vibrant new community today!
Features of 37456 Cattle Ave
| MLS® # | 2025021271 |
|---|---|
| Price | $506,496 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,630 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 37456 Cattle Ave |
|---|---|
| Area | ASC MLS Area 90 |
| Subdivision | Delaune Estates |
| City | Prairieville |
| State | LA |
| Zip Code | 70769 |
Amenities
| Amenities | Common Areas, Maint Subd Entry HOA, Management, See Remarks, Common Area Maintenance |
|---|---|
| Utilities | Cable Connected |
| Parking Spaces | 2 |
| Parking | 2 Cars Park, Attached, Garage, Garage Door Opener |
| Is Waterfront | Yes |
| Waterfront | Waterfront, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Attic Access, Built-in Features, Ceiling 9'+, Ceiling Varied Heights, Crown Molding |
|---|---|
| Appliances | Gas Stove Con, Gas Cooktop, Dishwasher, Disposal, Microwave, Oven, Double Oven, Range Hood, Gas Water Heater, Separate Cooktop, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace, Gas Log, Ventless |
| # of Stories | 2 |
Exterior
| Exterior Features | Landscaped, Lighting |
|---|---|
| Roof | Shingle |
| Construction | Brick Siding, Cement Fiber Siding, Frame |
| Foundation | Slab: Post Tension Found |
School Information
| District | Ascension Parish |
|---|
Additional Information
| Date Listed | November 20th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 780 |
Listing Details
| Agent | Jennifer Waguespack |
|---|---|
| Office | Keller Williams Realty Red Stick Partners |
