About 37255 Rosewind St
Presold home, estimated completion date of Jan 2026. Other lots/plans available. Delaune Estates is one of Ascension’s newest communities in Dutchtown, built by Level Homes and located off of HWY 73 and I-10! This development features multiple ponds, waterfront lots, bridge and a community pool with pavilion. Various home sites and floor plans to fit all of your needs. Come take a tour of this vibrant new community today!
Features of 37255 Rosewind St
| MLS® # | 2025021264 |
|---|---|
| Price | $489,079 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,362 |
| Acres | 0.39 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 37255 Rosewind St |
|---|---|
| Area | ASC MLS Area 90 |
| Subdivision | Delaune Estates |
| City | Prairieville |
| State | LA |
| Zip Code | 70769 |
Amenities
| Amenities | Common Areas, Maint Subd Entry HOA, Management, See Remarks, Common Area Maintenance |
|---|---|
| Utilities | Cable Connected |
| Parking Spaces | 2 |
| Parking | 2 Cars Park, Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Attic Access, Built-in Features, Ceiling 9'+, Ceiling Varied Heights, Crown Molding |
|---|---|
| Appliances | Gas Stove Con, Gas Cooktop, Dishwasher, Disposal, Microwave, Range/Oven, Oven, Range Hood, Gas Water Heater, Separate Cooktop, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace, Gas Log, Ventless |
| # of Stories | 1 |
Exterior
| Exterior Features | Landscaped, Lighting |
|---|---|
| Lot Description | Oversized Lot |
| Roof | Shingle |
| Construction | Brick Siding, Cement Fiber Siding, Frame |
| Foundation | Slab: Post Tension Found |
School Information
| District | Ascension Parish |
|---|
Additional Information
| Date Listed | November 20th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 780 |
Listing Details
| Agent | Jennifer Waguespack |
|---|---|
| Office | Keller Williams Realty Red Stick Partners |
