About 7160 Bear Cave Road
Move-in ready home with an in-ground pool and numerous updates located in the Watson area of Denham Springs. Features include a new roof, new appliances, new pool liner, fresh interior and exterior paint, and a new garage door, along with other improvements throughout. The fenced backyard includes a patio and pool area ideal for outdoor enjoyment. Located in an established neighborhood within the Live Oak School District, this property offers convenience, comfort, and value.
Features of 7160 Bear Cave Road
| MLS® # | 2025020836 |
|---|---|
| Price | $369,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,900 |
| Acres | 1.22 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Acadian |
| Status | Active |
Community Information
| Address | 7160 Bear Cave Road |
|---|---|
| Area | No Area |
| Subdivision | Deepwoods |
| City | Denham Springs |
| State | LA |
| Zip Code | 70706 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking | Attached, Driveway, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Crown Molding, Attic Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Water Heater, Stainless Steel Appliance(s) |
| Heating | 2 or More Units Heat, Central, Electric |
| Cooling | 2 or More Units Cool, Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Outdoor Speakers |
|---|---|
| Lot Description | Elevation Cert Avail |
| Windows | Window Treatments |
| Roof | Shingle |
| Construction | Brick Siding, Wood Siding |
| Foundation | Slab |
School Information
| District | Livingston Parish |
|---|
Additional Information
| Date Listed | November 10th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Jonathan Minerick |
|---|---|
| Office | Homecoin.com |
