About 13254 Cypress Gold Dr
Location! Location! Lovely 3 bedroom 2 bath home on 1/2 acre homesite. The kitchen, dining, and living room are very open to each other. The kitchen has lots of cabinets with granite countertops and stainless appliances. The living room is very spacious with recessed ceilings, can lighting, and access to rear covered patio. The master suite has in suite bathroom with jetted tub, seperate shower and closets. The 2nd and 3rd bedrooms are spacious and located on left side of home with hall bathroom in between. Other amenities include, laminate wood flooring throught out home with tile in bathrooms, nice covered rear patio, 2 car garage, foam insulation in attic, landwscapiong, and extra parking spaces. Dead End Street.
Features of 13254 Cypress Gold Dr
| MLS® # | 2025020250 | 
|---|---|
| Price | $294,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,544 | 
| Acres | 0.59 | 
| Year Built | 2005 | 
| Type | Residential | 
| Sub-Type | Detached Single Family | 
| Style | A-Frame | 
| Status | Active | 
Community Information
| Address | 13254 Cypress Gold Dr | 
|---|---|
| Area | ASC MLS Area 91 | 
| Subdivision | Cypress Gold | 
| City | St Amant | 
| State | LA | 
| Zip Code | 70774 | 
Amenities
| Parking Spaces | 6 | 
|---|---|
| Parking | 2 Cars Park, 4+ Cars Park, Garage, Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Attic Access, Ceiling 9'+, Crown Molding | 
|---|---|
| Appliances | Elec Stove Con | 
| Heating | Central | 
| Cooling | Central Air, Ceiling Fan(s) | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Landscaped, Lighting | 
|---|---|
| Lot Description | Dead-End Lot | 
| Roof | Shingle | 
| Construction | Brick Siding, Stucco Siding, Vinyl Siding, Brick | 
| Foundation | Slab | 
School Information
| District | Ascension Parish | 
|---|
Additional Information
| Date Listed | November 3rd, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Agent | Beth Alford | 
|---|---|
| Office | RE/MAX Properties | 
