About 8739 Lockhart Rd
These luxury townhomes will have white board and batten front siding, cypress posts, and a garage. The inside amenities feature Ceiling height white custom cabinets, quartz counter tops, a large island, stainless appliances and an open floor plan. Each unit boasts a laundry room and a pantry. Hard surfacing flooring throughout. The master has a walk in closet and an en suite bath. The back porch is covered with extra concrete for entertaining and the yards are fenced and maintained by the HOA. These are great communities and wont last long. Call to schedule your showing today.
Features of 8739 Lockhart Rd
| MLS® # | 2025019513 | 
|---|---|
| Price | $195,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,074 | 
| Acres | 0.05 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Attached Single Family,Townhouse | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 8739 Lockhart Rd | 
|---|---|
| Area | LIV MLS Area 81 | 
| Subdivision | Cypress Ridge Townhomes | 
| City | Denham Springs | 
| State | LA | 
| Zip Code | 70726 | 
Amenities
| Amenities | Accounting, Common Areas, Maintenance Grounds, Maint Subd Entry HOA, Management, Trash, Common Area Maintenance | 
|---|---|
| Utilities | Cable Connected | 
| Parking Spaces | 1 | 
| Parking | 1 Car Park, Garage, Off Street, Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Breakfast Bar, Attic Access, Ceiling 9'+, Crown Molding | 
|---|---|
| Appliances | Elec Stove Con, Electric Cooktop, Dishwasher, Disposal, Microwave, Range/Oven | 
| Heating | Central, Electric | 
| Cooling | Central Air, Ceiling Fan(s) | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Landscaped, Lighting | 
|---|---|
| Roof | Shingle | 
| Construction | Vinyl Siding, Frame | 
| Foundation | Slab | 
School Information
| District | Livingston Parish | 
|---|
Additional Information
| Date Listed | October 22nd, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 1200 | 
Listing Details
| Agent | Ashley Greer | 
|---|---|
| Office | CHT Group Real Estate, LLC | 

