About 2461 Randy Dr
Fabulous custom built home with so many added amenities. The home features an open floorplan with 9' ceilings throughout. Beautiful white cabinetry in the kitchen, large island with pull up seating, granite countertops and Stainless steel appliances overlooking quaint brick courtyard off the dining area with gas connection for grilling. Stunning Primary Suite with gorgeous custom walk-in shower and soaking tub with quick access to the laundry room for convenience. Spacious screened in porch spans the entire back side of the home and overlooks the beautiful fenced in backyard. This home is in a great location and will not last long. Call to schedule your appointment today!
Features of 2461 Randy Dr
| MLS® # | 2025019492 |
|---|---|
| Price | $264,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,757 |
| Acres | 0.10 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2461 Randy Dr |
|---|---|
| Area | LIV MLS Area 81 |
| Subdivision | Fleur Gardens |
| City | Denham Springs |
| State | LA |
| Zip Code | 70726 |
Amenities
| Amenities | Maint Subd Entry HOA |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Cars Park, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling 9'+, Crown Molding |
|---|---|
| Appliances | Gas Cooktop, Dishwasher, Disposal, Microwave, Range/Oven |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace, Gas Log |
| # of Stories | 1 |
Exterior
| Exterior Features | Landscaped |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Construction | Brick Siding, Cement Fiber Siding, Frame |
| Foundation | Slab |
School Information
| District | Livingston Parish |
|---|
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 150 |
Listing Details
| Agent | Aaron Goolsby |
|---|---|
| Office | Covington & Associates Real Estate, LLC |
