About 23621 South Pointe Dr
This beautiful home has quartzite countertops in the kitchen and also custom-built cabinets. Marble bathroom countertops, the tile has a wood look. Spacious backyard with an outside kitchen. Beautiful fixtures, no flood insurance needed. Flood Zone X. Motivated Sellers.
Features of 23621 South Pointe Dr
MLS® # | 2025019280 |
---|---|
Price | $229,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,695 |
Acres | 0.22 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 23621 South Pointe Dr |
---|---|
Area | LIV MLS Area 83 |
Subdivision | South Point |
City | Denham Springs |
State | LA |
Zip Code | 70726 |
Amenities
Parking | Garage |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Construction | Brick Siding, Brick, Synthetic Stucco |
---|---|
Foundation | Slab |
School Information
District | Livingston Parish |
---|
Additional Information
Date Listed | October 18th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 300 |
Listing Details
Agent | Shaelisa Bradley-hunt |
---|---|
Office | Bradley-Hunt & Associates Real Estate, LLC |