About 25672 Buffwood St
Space, flow, and flexibility define this 4-bedroom, 2-bath split floor plan—designed for privacy in the bedrooms and connection in the heart of the home. The open living, kitchen, and dining areas make everyday life and entertaining effortless. A covered patio extends the living outdoors to a generous backyard, perfect for quiet mornings or lively gatherings. Offering comfort, convenience, and built-in value, this home is an opportunity you won’t want to miss.
Features of 25672 Buffwood St
| MLS® # | 2025019196 |
|---|---|
| Price | $235,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,820 |
| Acres | 0.26 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 25672 Buffwood St |
|---|---|
| Area | LIV MLS Area 83 |
| Subdivision | Woodland Crossing |
| City | Denham Springs |
| State | LA |
| Zip Code | 70726 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking Spaces | 10 |
| Parking | 1 Car Park, 2 Cars Park, 3 Cars Park, 4+ Cars Park, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Elec Stove Con, Electric Cooktop, Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Window Treatments |
|---|---|
| Roof | Composition |
| Construction | Brick Siding, Stucco Siding, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Livingston Parish |
|---|
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Kisha Hayes |
|---|---|
| Office | Innerspace Properties, LLC |
