About 11011 Cal Rd
Affordable upstairs condo next to parking in the highly sought-after Bayou Rouge community with cathedral ceilings, laminate flooring, updated bathrooms, granite counter tops, in-unit washer and dryer, private balcony, large walk in closet, decked attic with shelving, and a proactive landlord that is easy to deal with. The Bayou Rouge community is quiet and secluded yet centrally located. The community features video monitoring at the entrance/exit and various places throughout the development, free water, sewer and trash, covered permit and visitor parking, well-kept pool and clubhouse, beautiful and well maintained grounds, top notch management, and a robust and friendly community. Check for yourself with the provided link! Come see it to believe it! https://bayourougecondos.com/
Features of 11011 Cal Rd
| MLS® # | 2025019178 |
|---|---|
| Price | $1,325 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 968 |
| Acres | 0.00 |
| Year Built | 1984 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 11011 Cal Rd |
|---|---|
| Area | EBR MLS Area 62 |
| Subdivision | Bayou Rouge |
| City | Saint George |
| State | LA |
| Zip Code | 70809 |
Amenities
| Amenities | Common Areas, Maintenance Grounds, Maintain Subdiv. Entrance, Management, Pest Control, Pool, Repairs/Maintenance, Sewer, Subdivision Entrance, Trash, Water |
|---|---|
| Parking | Covered |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Attic Access, Ceiling 9'+, Cathedral Ceiling(s), Ceiling Varied Heights |
|---|---|
| Appliances | Dryer, Washer, Electric Cooktop, Dishwasher, Disposal, Freezer, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace, Wood Burning |
Exterior
| Exterior Features | Balcony, Landscaped, Lighting |
|---|---|
| Windows | Window Treatments |
| Construction | Wood Siding, Frame |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Patrick Dupree |
|---|---|
| Office | RE/MAX Select |
