About 1019 E Palmview St
Make this 3 bedroom, 2 bathroom home your dream home. With plenty of space options are endless. Spacious den. Large open living room. Master en suite. Plenty of closet space throughout home. Fenced in yard. Some photos have been AI staged for illustration purposes only. Furnishings not provided as part of sale.
Features of 1019 E Palmview St
MLS® # | 2025018890 |
---|---|
Price | $170,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,140 |
Acres | 0.27 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 1019 E Palmview St |
---|---|
Area | ASC MLS Area 92 |
Subdivision | Southwood |
City | Gonzales |
State | LA |
Zip Code | 70737 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | 4+ Cars Park, Garage, Off Street, Driveway, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Elec Stove Con, Dishwasher, Microwave, Oven, Separate Cooktop |
---|---|
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Roof | Shingle |
---|---|
Construction | Brick Siding, Frame |
Foundation | Slab |
School Information
District | Ascension Parish |
---|
Additional Information
Date Listed | October 11th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Derrick Acosta |
---|---|
Office | Century 21 Action Realty |