About 29272 Lexton Ln
BEAUTIFUL Custom French Style home in Town of Livingston! 3 BR 2 1/2 BA split floor plan boasts plenty of storage and space that includes high ceilings and crown moulding, hobby/craft/office, mud room, ceramic tile, marble flooring, custom finishes throughout the home. Kitchen has a large island with gas stove, custom cabinets and finishes. This home is beautiful with plenty of natural lighting throughout. Master suite has a large jetted tub, separate shower, dual vanity and dressing table, water closet, large walk in closet and lots of storage. The additional bedrooms are separated by a jack and Jill style bathroom. Home is MOVE IN READY! NO HOA! NO FLOOD Insurance Required. DID NOT FLOOD in 2016. Great home! Schedule your showing today!
Features of 29272 Lexton Ln
MLS® # | 2025018205 |
---|---|
Price | $340,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,911 |
Acres | 0.31 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | French |
Status | Active |
Community Information
Address | 29272 Lexton Ln |
---|---|
Area | LIV MLS Area 80 |
Subdivision | Cornerstone Estates |
City | Livingston |
State | LA |
Zip Code | 70754 |
Amenities
Utilities | Cable Connected |
---|---|
Parking Spaces | 4 |
Parking | 4+ Cars Park, Attached, On Street, Concrete, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling 9'+, Ceiling Varied Heights, Vaulted Ceiling(s), Crown Molding |
---|---|
Appliances | Gas Stove Con, Gas Cooktop, Dishwasher, Disposal, Microwave, Self Cleaning Oven, Oven, Range Hood |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Gas Log |
# of Stories | 1 |
Exterior
Exterior Features | Landscaped, Lighting, Rain Gutters |
---|---|
Lot Description | Cul-De-Sac |
Windows | Screens, Window Treatments |
Roof | Shingle |
Construction | Brick Siding, Stucco Siding, Frame |
Foundation | Slab |
School Information
District | Livingston Parish |
---|
Additional Information
Date Listed | October 2nd, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Casie Mcmurray |
---|---|
Office | Covington & Associates Real Estate, LLC |