About 58101 Canal St
Well-kept 4BR/1.5 Bath home, additional mudroom with side entry currently used as utility/office area. Wood laminate and Tile flooring. Extra deep lot, large backyard. Newer roof, and paint, updated electrical service, updated windows. Brick and vinyl exterior for easy care.
Features of 58101 Canal St
| MLS® # | 2025016881 |
|---|---|
| Price | $170,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,338 |
| Acres | 0.26 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 58101 Canal St |
|---|---|
| Area | IBR MLS Area 73 |
| Subdivision | Belleview Addition |
| City | Plaquemine |
| State | LA |
| Zip Code | 70764 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | 1 Car Park, Attached, Carport, Covered, Off Street, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Gas Cooktop, Range/Oven |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Rectangular Lot |
| Roof | Shingle |
| Construction | Brick Siding, Vinyl Siding, Frame |
| Foundation | Slab |
School Information
| District | Iberville Parish |
|---|
Additional Information
| Date Listed | September 10th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Charley Robinson |
|---|---|
| Office | Homestead Realty |
