About 4154 Jefferson Woods Dr
Must see townhome, Near the neighborhood POOL, Flood zone X and in the middle of everything! Upstairs are 2 spacious bedrooms, with each having dedicated en-suite bathrooms AND his and her walk in style closets. There are 2 closets in one of the rooms upstairs! Also newer kitchen appliances, laundry room and half bath all located downstairs. Does include a great carport, storage room, and gorgeous new pool just steps from your townhome! Seller just put a brand new central A/C and heater both units were replaced about 9 months ago! Don't miss out on this great condo it can go RD (Rural Development), FHA, Conventional, or cash of course!
Features of 4154 Jefferson Woods Dr
| MLS® # | 2025016201 |
|---|---|
| Price | $160,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,177 |
| Acres | 0.02 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Attached Single Family,Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4154 Jefferson Woods Dr |
|---|---|
| Area | EBR MLS Area 62 |
| Subdivision | Old San Francisco Townhou |
| City | Baton Rouge |
| State | LA |
| Zip Code | 70809 |
Amenities
| Amenities | Common Areas, Maintenance Grounds, Maint Subd Entry HOA, Pest Control, Pool HOA, Sewer, Trash, Water, Common Area Maintenance |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Cars Park, Carport Rear Park |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling 9'+ |
|---|---|
| Appliances | Dishwasher, Disposal, Self Cleaning Oven, Double Oven |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace, Wood Burning |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Construction | Vinyl Siding, Brick |
| Foundation | Slab |
School Information
| District | East Baton Rouge |
|---|
Additional Information
| Date Listed | September 1st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 2208 |
Listing Details
| Agent | Loren Saale |
|---|---|
| Office | Supreme |
