About 931 Serene Swamp Drive
The CAREY V H in Cypress Garden community offers a 4 bedroom, 2 full bathroom, open and split design. Features: double vanity, garden tub, separate shower, linen closet, and a large walk-in closet in the primary suite, a kitchen island overlooking the living room, spacious walk-in pantry, mud room with boot bench, covered front porch, covered rear patio, recessed can lighting, undermount sinks, cabinet hardware throughout, ceiling fans in the living room and primary bedroom are standard, smart connect wi-fi thermostat, smoke and carbon monoxide detectors, post tension slab, automatic garage door with 2 remotes, landscaping, architectural 30-year shingles, flood lights, and more! Energy Efficient Features: a tankless gas water heater, a kitchen appliance package, low E tilt-in windows, and more!
Features of 931 Serene Swamp Drive
MLS® # | 2025016087 |
---|---|
Price | $310,995 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,130 |
Acres | 0.22 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Pending |
Community Information
Address | 931 Serene Swamp Drive |
---|---|
Area | ASC MLS Area 91 |
Subdivision | Cypress Garden |
City | Gonzales |
State | LA |
Zip Code | 70737 |
Amenities
Amenities | Management |
---|---|
Utilities | Cable Connected |
Parking | Attached, Garage, Concrete, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Attic Access, Ceiling 9'+, Ceiling Varied Heights |
---|---|
Appliances | Gas Stove Con, Dishwasher, Disposal, Microwave, Range/Oven |
Heating | Central, Gas Heat |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Landscaped, Lighting |
---|---|
Roof | Shingle |
Construction | Brick Siding, Vinyl Siding, Frame |
Foundation | Slab: Post Tension Found |
School Information
District | Ascension Parish |
---|
Additional Information
Date Listed | August 29th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 520 |
Listing Details
Agent | Saun Sullivan |
---|---|
Office | Cicero Realty, LLC |