About 37184 Mindy Way Ave
Wonderful 4 Bed, 3 Bath Home in Lakes at Ascension Crossing! Foyer, dining & living room areas have beautiful wood flooring, crown molding & lots of natural lighting. Cozy, gas log fireplace in the living room. Kitchen is equipped with a gas stove, wall oven, nice island, plenty of cabinets for storage + granite countertops. Such a great place to host family or friends. Large keeping room. Spacious primary suite with a jetted tub & separate shower. Covered patio in the back of the home. Conveniently located near schools, restaurants, shopping & easy access to I-10. Call for your showing today!
Features of 37184 Mindy Way Ave
| MLS® # | 2025015536 |
|---|---|
| Price | $369,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,364 |
| Acres | 0.23 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | French |
| Status | Active |
Community Information
| Address | 37184 Mindy Way Ave |
|---|---|
| Area | ASC MLS Area 91 |
| Subdivision | Lakes At Ascension Crossing |
| City | Prairieville |
| State | LA |
| Zip Code | 70769 |
Amenities
| Amenities | Accounting, Common Areas, Insurance, Legal, Maint Subd Entry HOA |
|---|---|
| Utilities | Cable Connected |
| Parking Spaces | 2 |
| Parking | 2 Cars Park, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic Access, Built-in Features, Ceiling 9'+, Ceiling Varied Heights, Vaulted Ceiling(s), Crown Molding |
|---|---|
| Appliances | Elec Stove Con, Gas Stove Con, Gas Cooktop, Dishwasher, Disposal, Microwave, Oven |
| Heating | Central, Gas Heat |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace, Gas Log |
| # of Stories | 1 |
Exterior
| Exterior Features | Landscaped |
|---|---|
| Roof | Shingle |
| Construction | Brick Siding, Stucco Siding, Brick, Frame |
| Foundation | Slab |
School Information
| District | Ascension Parish |
|---|
Additional Information
| Date Listed | August 20th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 300 |
Listing Details
| Agent | Donna Villar |
|---|---|
| Office | Villar & Co Real Estate |
