About 42150 Bald Eagle Ave
Beautiful Two Story house in Eagle Landing Subdivision. Welcome home to a spacious 4 bedroom with a huge bonus room .An oversized driveway for multiple cars. Repainted in 2024 and added an extended patio cover screened in for entertaining. Beautiful landscaped backyard and gas connection for grilling. Wood and ceramic floors throughout the house and no carpet. A 24Kw generator added to home with a transfer switch for peace of mind. This home has it all, space, style and upgrades that you will love. Don't miss your chance to own this incredible property in a sought-out neighborhood.
Features of 42150 Bald Eagle Ave
| MLS® # | 2025014562 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,460 |
| Acres | 0.36 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 42150 Bald Eagle Ave |
|---|---|
| Area | ASC MLS Area 90 |
| Subdivision | Eagles Landing |
| City | Prairieville |
| State | LA |
| Zip Code | 70769 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | 4+ Cars Park, Garage, Concrete, Driveway, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling 9'+, Computer Nook |
|---|---|
| Appliances | Gas Stove Con |
| Heating | 2 or More Units Heat, Central |
| Cooling | 2 or More Units Cool, Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace, Decorative |
| # of Stories | 2 |
Exterior
| Exterior Features | Landscaped |
|---|---|
| Windows | Screens |
| Roof | Shingle |
| Construction | Stucco Siding, Wood Siding, Brick, Concrete, Frame, Asbestos, Shingle/Shake, Stucco |
| Foundation | Slab |
School Information
| District | Ascension Parish |
|---|
Additional Information
| Date Listed | August 5th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 480 |
Listing Details
| Agent | Sasha Scott |
|---|---|
| Office | Keller Williams Realty Red Stick Partners |
