About 12105 Foster Rd
HOUSE & APARTMENT! This property is brimming with potential. Situated on a spacious corner lot, this 3-bedroom, 2-bath home with a 1 bed/1 bath apartment offers a unique opportunity to create your dream space. The home is already graced with great curb appeal, featuring beautiful trees in the front yard, and an arboretum located across the street. Inside, the home has been renovated with new laminate flooring, and fresh paint. There is a living room & bonus room, and a walk-in laundry/utility room with a 5-drawer panty. Adding to the property's value is a 640 sq. ft. mother-in-law suite or apartment situated on the side of the house with its own private driveway & entrance (floored attic space). Small fenced-in back yard w/concrete patio, & 2 storage sheds & 1 utility room. Home is in flood zone X. Flood insurance is not required.
Features of 12105 Foster Rd
| MLS® # | 2025014431 |
|---|---|
| Price | $178,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,205 |
| Acres | 0.25 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12105 Foster Rd |
|---|---|
| Area | EBR MLS Area 21 |
| Subdivision | Yorkdale |
| City | Baton Rouge |
| State | LA |
| Zip Code | 70811 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | 3 Cars Park, No Covered Parking, Other, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic Access, Walk-Up Attic |
|---|---|
| Appliances | Elec Stove Con, Dishwasher, Range/Oven, Gas Water Heater |
| Heating | Central, Gas Heat |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot, Elevation Cert Avail, Irregular Lot, Rectangular Lot, Shade Tree(s) |
|---|---|
| Windows | Storm Window(s), Screens |
| Roof | Shingle |
| Construction | Brick Siding, Wood Siding, Brick |
| Foundation | Slab |
School Information
| District | East Baton Rouge |
|---|
Additional Information
| Date Listed | August 4th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Linda Lenoir |
|---|---|
| Office | Lynn Coxe Graham Real Estate |
