About 10432 Jefferson Hwy
Beautifully Renovated Large 1 Bedroom, 1 Bath Downstairs Condo Unit! New Roof! Gated Community! Shaded Lot Under Large Oak Trees! Super Convenient Location! Southern Charm in the Heart of Baton Rouge! This large condo boasts unique extras like under cabinet lighting, pantry, leather finish granite counters in the kitchen and bath, a super deep modern shower/tub combo with travertine surround, lots of storage and LVP/Vinyl Plank floors throughout. Sit and enjoy the lovely shaded patio area. Refrigerator is included. Low Utilities. HOA maintains the exterior, you maintain the interior. Relax by your choice of 2 delightful pools, while your guests are greeted by a lovely lighted front entrance fountain at the gates of this community. Schedule your showing today!
Features of 10432 Jefferson Hwy
| MLS® # | 2025010662 |
|---|---|
| Price | $104,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 930 |
| Acres | 0.00 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Attached Single Family,Condominium |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 10432 Jefferson Hwy |
|---|---|
| Area | EBR MLS Area 62 |
| Subdivision | Nesser Gardens Condos |
| City | Saint George |
| State | LA |
| Zip Code | 70809 |
Amenities
| Amenities | Accounting, Common Areas, Maintenance Grounds, Insurance, Maint Subd Entry HOA, Management, Pest Control, Pool HOA, Sewer, Trash, Water, Common Area Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | 1 Car Park |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator, Self Cleaning Oven, Electric Water Heater |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Shade Tree(s) |
|---|---|
| Construction | Brick Siding, Wood Siding |
| Foundation | Slab |
School Information
| District | East Baton Rouge |
|---|
Additional Information
| Date Listed | June 6th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 3600 |
Listing Details
| Agent | Stephanie Vollman |
|---|---|
| Office | Supreme |
