About 33696 Clinton Allen Rd
New construction just completed on huge lot .47 acres. 4 bedroom split plan with maximum privacy for the primary bedroom. Beautiful trees in the front yard make this a very beautiful home to drive up to. Landscaping in place ready for immediate occupancy. High ceilings throughout, stainless appliances, gas stove, tile and laminate flooring throughout, no carpet. Spacious closets in each bedroom. Spacious laundry and walk in kitchen pantry. Large kitchen with large island. Great for entertaining.Slab granite through out, neutral colors, upscale lighting. Beautiful home. Seller to assist with closing to take place at Commerce Title on Silverside.No flood insurance required. NO HOA
Features of 33696 Clinton Allen Rd
| MLS® # | 2025010163 | 
|---|---|
| Price | $359,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,900 | 
| Acres | 0.47 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Detached Single Family | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 33696 Clinton Allen Rd | 
|---|---|
| Area | LIV MLS Area 81 | 
| Subdivision | Rural Tract (no Subd) | 
| City | Denham Springs | 
| State | LA | 
| Zip Code | 70706 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | 4+ Cars Park, Garage, Off Street, Driveway, Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Attic Access, Ceiling Varied Heights, Crown Molding | 
|---|---|
| Appliances | Gas Stove Con, Gas Cooktop, Dishwasher, Disposal, Microwave, Range/Oven, Range Hood, Gas Water Heater, Stainless Steel Appliance(s) | 
| Heating | Central, Gas Heat | 
| Cooling | Central Air, Ceiling Fan(s) | 
| Fireplace | Yes | 
| Fireplaces | 1 Fireplace, Gas Log, Pre-Fab Firep, Ventless | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Landscaped | 
|---|---|
| Lot Description | Additional Land Lot, Oversized Lot, Rear Yard Vehicle Access, Rectangular Lot, Shade Tree(s) | 
| Windows | Screens, Window Treatments | 
| Roof | Shingle | 
| Construction | Cement Fiber Siding, Frame | 
| Foundation | Slab | 
School Information
| District | Livingston Parish | 
|---|
Additional Information
| Date Listed | May 31st, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Agent | Bonnie Ferrell | 
|---|---|
| Office | Bonnie Ferrell & Co., Inc. | 

