About 8223 Sweetgum Dr
Warm and Inviting! Move In Ready! AND.... Seller is OFFERING $5000 towards BUYER'S CLOSING COSTS! Step into this beautifully designed home featuring an open floor plan, soaring 9' ceilings, and durable LVP flooring throughout the main living spaces. The heart of the home is the kitchen, complete with a large island, stunning quartz countertops, abundant cabinetry, and a pantry—perfect for cooking and entertaining. The oversized primary suite offers a peaceful retreat with its spacious en suite bathroom, showcasing a double sink vanity, a relaxing garden tub, a separate stand-alone shower, and a generous walk-in closet. Enjoy the convenience of thoughtful storage throughout, along with premium upgrades like a tankless water heater. The spacious backyard provides ample room for outdoor fun, gardening, or just relaxing in the fresh air. Call today to make your viewing appointment.
Features of 8223 Sweetgum Dr
MLS® # | 2025009535 |
---|---|
Price | $299,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,833 |
Acres | 0.14 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Pending |
Community Information
Address | 8223 Sweetgum Dr |
---|---|
Area | ASC MLS Area 92 |
Subdivision | Forestwood |
City | Gonzales |
State | LA |
Zip Code | 70737 |
Amenities
Amenities | Common Areas, Maint Subd Entry HOA |
---|---|
Parking Spaces | 2 |
Parking | 2 Cars Park, Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling 9'+ |
---|---|
Appliances | Elec Stove Con, Electric Cooktop, Dishwasher, Disposal, Microwave, Range/Oven, Tankless Water Heater |
Heating | Central, Gas Heat |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Landscaped |
---|---|
Roof | Shingle |
Construction | Brick Siding, Cement Fiber Siding, Vinyl Siding, Frame |
Foundation | Slab |
School Information
District | Ascension Parish |
---|
Additional Information
Date Listed | May 22nd, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 620 |
Listing Details
Agent | Kar Gary |
---|---|
Office | Compass - Perkins |