About 151 Aspen Square
New Orleans style condo located in Denham Springs near interstate 12 and Range Avenue. This unit features 2 bedrooms and 2-1/2 baths. Both bedrooms are located upstairs and have en suite bathrooms. The kitchen, living room, utility room, breakfast area and 1/2 bathroom are located on the first floor. Rear of the unit has a fully fenced in yard space and a covered parking area for two cars. Condo is great for convenient living with little maintenance. The association dues include grass cutting, exterior maintenance, water, sewer, trash pickup, and insurance payments (including flood). Located on Aspen Square near Spectrum Fitness, restaurants and shopping. Property is currently occupied until June 30, 2026. Showings accepted after a purchase agreement is accepted.
Features of 151 Aspen Square
| MLS® # | 2025008774 | 
|---|---|
| Price | $155,000 | 
| Bedrooms | 2 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,250 | 
| Acres | 0.00 | 
| Year Built | 2003 | 
| Type | Residential | 
| Sub-Type | Attached Single Family,Condominium | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 151 Aspen Square | 
|---|---|
| Area | LIV MLS Area 81 | 
| Subdivision | Citiplace Condos | 
| City | Denham Springs | 
| State | LA | 
| Zip Code | 70726 | 
Amenities
| Amenities | Common Areas, Maintenance Grounds, Insurance, Management, Pest Control, Sewer, Trash, Water | 
|---|---|
| Parking Spaces | 2 | 
| Parking | 2 Cars Park, Covered, Detached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, Range/Oven | 
|---|---|
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Lot Description | Dead-End Lot | 
| Roof | Shingle | 
| Construction | Brick Siding, Vinyl Siding, Frame | 
| Foundation | Slab | 
School Information
| District | Livingston Parish | 
|---|
Additional Information
| Date Listed | May 13th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 3900 | 
Listing Details
| Agent | Charlotte Lockhart | 
|---|---|
| Office | Lockhart Real Estate Collective | 

