About 2201 Houma Blvd
Welcome to this charming and move-in-ready 1-bedroom, 1-bath condo! You'll love the open feel provided by vaulted 14-foot ceilings and a skylight that fills the living room with natural light. The home features gorgeous new laminate floors, fresh paint, and granite countertops that add a touch of luxury to both the kitchen and bathroom. Enjoy your morning coffee on the private balcony with extra storage, and appreciate the convenience of in-unit laundry and assigned parking. Plus, the community pool is perfect for relaxing afternoons! See for yourself what makes this condo a standout—schedule your showing before it's gone!
Features of 2201 Houma Blvd
| MLS® # | 2025008074 |
|---|---|
| Price | $86,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 577 |
| Acres | 0.00 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Attached Single Family,Condominium |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 2201 Houma Blvd |
|---|---|
| Area | No Area |
| Subdivision | Suburban Villas |
| City | Metairie |
| State | LA |
| Zip Code | 70001 |
Amenities
| Amenities | Common Areas, Maintenance Grounds, Insurance, Legal, Management, Pool HOA, Sewer, Trash, Water, Common Area Maintenance |
|---|---|
| Utilities | Cable Connected |
| Parking Spaces | 2 |
| Parking | 2 Cars Park, Assigned, No Covered Parking, Blacktop Surface |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling 9'+, Vaulted Ceiling(s) |
|---|---|
| Appliances | Elec Stove Con, Electric Cooktop, Dishwasher, Disposal, Microwave, Range/Oven |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Landscaped, Lighting |
|---|---|
| Lot Description | Commons Lot |
| Windows | Skylight(s) |
| Roof | Shingle |
| Construction | Vinyl Siding, Brick |
| Foundation | Slab: Post Tension Found |
School Information
| District | Jefferson Parish |
|---|
Additional Information
| Date Listed | May 2nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 3000 |
Listing Details
| Agent | Laura Buck Smith |
|---|---|
| Office | The Market Real Estate Co |
