About 23806 Ferdinand St
Investment opportunity. Located on a corner lot, this duplex has 2 beds, 1 bath per unit. Tenants are on month to month lease.
Features of 23806 Ferdinand St
| MLS® # | 2024022303 |
|---|---|
| Price | $169,500 |
| Bathrooms | 0.00 |
| Square Footage | 2,536 |
| Acres | 0.17 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 23806 Ferdinand St |
|---|---|
| Area | IBR MLS Area 73 |
| Subdivision | Labauve Annex |
| City | Plaquemine |
| State | LA |
| Zip Code | 70764 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 9+ Ft. Ceiling, Electric Stove Con. |
|---|---|
| Appliances | Range/Oven, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Windows | Window Treatments |
| Roof | Shingle |
| Construction | Wood Siding, Frame |
| Foundation | Pillar/Post/Pier |
School Information
| District | Iberville Parish |
|---|
Additional Information
| Date Listed | December 12th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Nicole Bradford |
|---|---|
| Office | Bradford Real Estate, LLC |
