About 31558 Judith Dr
Dreamy Waterfront Camp/Home on Tickfaw River. Come kick off your shoes and live your best LA Saturday night! 4 bdr 4 full baths counting separate apartment sleeps 18 ppl. Catch some fish. Cruise to Lake Maurepas or Pontchartrain. During the winter and when the south winds blow you can catch red fish and specs. What are you waiting for? Escape now and kick back. The river life awaits you! 4 minutes from Riverside Marina boat launch. (513 sq ft 1 bdr 1 ba apt upstairs apartment included in living sq ftg / in 4 bdr 4 bath count). New Roof April 2025.
Features of 31558 Judith Dr
MLS® # | 2024010899 |
---|---|
Price | $325,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 1,821 |
Acres | 0.12 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Detached Single Family,CAMP |
Style | Traditional |
Status | Active |
Community Information
Address | 31558 Judith Dr |
---|---|
Area | LIV MLS Area 80 |
Subdivision | Tickfaw Broadmoor |
City | Springfield |
State | LA |
Zip Code | 70462 |
Amenities
Amenities | Maint Subd Entry HOA |
---|---|
Parking | Carport |
Is Waterfront | Yes |
Waterfront | Waterfront, River Front |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, See Remarks |
---|---|
Appliances | Elec Stove Con, Dryer, Washer, Electric Cooktop, Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Lighting |
---|---|
Windows | Window Treatments |
Roof | Composition |
Construction | Brick Siding, Vinyl Siding, Frame |
Foundation | Slab |
School Information
District | Livingston Parish |
---|
Additional Information
Date Listed | June 7th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 50 |
Listing Details
Agent | Cheri Smith-harrison |
---|---|
Office | Regency Real Estate LLC |
Contact Info | MOB: 225-937-5372 |