About 11111 Tynewood Ave
Private wooded setting for this beautifully updated home. The home features 4 bedrooms and 2.5 baths and has been fully updated. The new kitchen features granite countertops, custom designed backsplash, and custom cabinets. New stainless appliances throughout the kitchen with a 5-burner gas stove, and a double oven in a brick encasement. Fully updated bathrooms. 100% hard surface flooring, wood, slate, porcelain, ceramic, wood vinyl. Other features: Brick wood burning fireplace, large private patio and an additional storage building. New Roof and awning installed April 2025. Central School District, on the bus route! Home did not flood in 2016, zone X. All mechanical equipment has been replaced over the last 11 years.
Features of 11111 Tynewood Ave
MLS® # | 2024003441 |
---|---|
Price | $310,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,173 |
Acres | 0.40 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 11111 Tynewood Ave |
---|---|
Area | EBR MLS Area 22 |
Subdivision | Comite Hills West |
City | Central |
State | LA |
Zip Code | 70818 |
Amenities
Amenities | Accounting, Common Areas |
---|---|
Utilities | Cable Connected |
Parking Spaces | 4 |
Parking | 4+ Cars Park, Attached, Carport, Covered, Off Street, Concrete, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Access, Built-in Features, Beamed Ceilings, Cathedral Ceiling(s), Ceiling Varied Heights, Vaulted Ceiling(s), High Speed Internet, Wet Bar, Attic Storage |
---|---|
Appliances | Gas Stove Con, Water Filter |
Heating | Central, Gas Heat |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Masonry, Wood Burning |
# of Stories | 1 |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Shade Tree(s) |
Windows | Screens, Window Treatments |
Roof | Shingle, Hip Roof |
Construction | Brick Siding, Brick |
Foundation | Slab |
School Information
District | Central Community |
---|
Additional Information
Date Listed | February 29th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 400 |
Listing Details
Agent | Dave Campagna |
---|---|
Office | Anchor Realty Group LLC |