About 37143 Rosewind St
Spec home turned presold, estimated completion date of December 2025. Delaune Estates is one of Ascension’s newest communities in Dutchtown, built by Level Homes and located off of HWY 73 and I-10! This development features multiple ponds, waterfront lots, bridge and a community pool with pavilion. Various home sites and floor plans to fit all of your needs. Come take a tour of this vibrant new community today!
Features of 37143 Rosewind St
| MLS® # | 2025021071 |
|---|---|
| Price | $371,515 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,916 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 37143 Rosewind St |
|---|---|
| Area | ASC MLS Area 90 |
| Subdivision | Delaune Estates |
| City | Prairieville |
| State | LA |
| Zip Code | 70769 |
Amenities
| Amenities | Common Areas, Maint Subd Entry HOA, Management, See Remarks, Common Area Maintenance |
|---|---|
| Utilities | Cable Connected |
| Parking Spaces | 2 |
| Parking | 2 Cars Park, Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Attic Access, Ceiling 9'+, Ceiling Varied Heights, Crown Molding |
|---|---|
| Appliances | Gas Stove Con, Gas Cooktop, Dishwasher, Disposal, Microwave, Oven, Range Hood, Gas Water Heater, Separate Cooktop, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace, Gas Log, Ventless |
| # of Stories | 1 |
Exterior
| Exterior Features | Landscaped, Lighting |
|---|---|
| Roof | Shingle |
| Construction | Brick Siding, Cement Fiber Siding, Stucco Siding, Frame |
| Foundation | Slab: Post Tension Found |
School Information
| District | Ascension Parish |
|---|
Additional Information
| Date Listed | November 17th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 780 |
Listing Details
| Agent | Jennifer Waguespack |
|---|---|
| Office | Keller Williams Realty Red Stick Partners |
