About 45124 Gold Place Rd
CUTE COTTAGE NESTLED ON 2.5 ACRES OF FLOOD ZONE X PROPERTY IN ST AMANT! THIS 3 BEDROOM, 1 BATH HOME IS CONSTRUCTED OF CYPRESS AND HAS A NEARLY NEW ROOF! DON'T MISS YOUR CHANCE TO GET INTO THIS PRECIOUS HOME FOR THE HOLIDAYS!!!
Features of 45124 Gold Place Rd
| MLS® # | 2025019640 |
|---|---|
| Price | $240,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 951 |
| Acres | 2.42 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Cottage |
| Status | Pending |
Community Information
| Address | 45124 Gold Place Rd |
|---|---|
| Area | ASC MLS Area 91 |
| Subdivision | Rural Tract (no Subd) |
| City | St Amant |
| State | LA |
| Zip Code | 70774 |
Amenities
| Parking | Carport |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Other |
|---|---|
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Landscaped, Lighting |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding, Wood Siding, Frame |
| Foundation | Pillar/Post/Pier |
School Information
| District | Ascension Parish |
|---|
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Jennifer Daniel |
|---|---|
| Office | Magnolia Roots Realty LLC |
| Contact Info | OFC: 225-673-0002 |
