About 4179 Wilderness Run Dr
This beautifully maintained, four-bedroom residence offers the perfect blend of spacious living, modern amenities, and a fantastic fully fenced-in backyard built for relaxation and entertaining. The open concept living area features a cozy fireplace, making it the ideal spot to unwind while enjoying serene views of the backyard while the eat-in kitchen is the heart of the home, boasting a functional island and a convenient breakfast bar along with plenty of cabinet space for all of your home chef needs. An additional flex space off of the foyer can be used as an office or formal dining room. Step into the primary suite, complete with a luxurious en suite featuring dual vanities, a large corner tub, and separate shower, making morning routines a breeze. Outside you'll find a spacious fully fenced in backyard with a covered patio perfect for entertaining, play, and gardening.
Features of 4179 Wilderness Run Dr
| MLS® # | 2025019466 |
|---|---|
| Price | $309,995 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,259 |
| Acres | 0.24 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Acadian |
| Status | Active |
Community Information
| Address | 4179 Wilderness Run Dr |
|---|---|
| Area | EBR MLS Area 11 |
| Subdivision | Live Oak Trace |
| City | Zachary |
| State | LA |
| Zip Code | 70791 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Cars Park, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, Crown Molding, See Remarks |
|---|---|
| Appliances | Gas Cooktop, Dishwasher, Disposal, Oven |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Drapes |
| Roof | Shingle |
| Construction | Brick Siding, Stucco Siding, Vinyl Siding, Frame |
| Foundation | Slab |
School Information
| District | Zachary Community |
|---|
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 300 |
Listing Details
| Agent | Timothy Houk |
|---|---|
| Office | Keller Williams Realty Red Stick Partners |
