About 10462 Highcrest Dr
A Beautiful 4BR/2BA Home - Allendale Plan in Highlandia Subdivision! This beautiful 2 year old home in Denham Springs features 4 bedrooms, 2 baths, and an office nook in a spacious open layout with a brand new privacy fence in the back yard. Highlights include 10' ceilings in the main living areas, a kitchen that has a gas range with a large eat-in island, a dining area, ample cabinet and counter space. The guest bath offers double sinks, while the primary suite boasts a large walk-in closet, double vanities, soaking tub and a separate shower. Located off Cane Market Rd. in the desirable Highlandia Subdivision - This is a MUST SEE! WASHER, DRYER, and REFRIGERATOR will remain.
Features of 10462 Highcrest Dr
| MLS® # | 2025019333 | 
|---|---|
| Price | $330,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,956 | 
| Acres | 0.20 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Detached Single Family | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 10462 Highcrest Dr | 
|---|---|
| Area | LIV MLS Area 81 | 
| Subdivision | Highlandia | 
| City | Denham Springs | 
| State | LA | 
| Zip Code | 70706 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | 2 Cars Park, Garage, Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eat-in Kitchen, Computer Nook | 
|---|---|
| Appliances | Gas Stove Con, Dryer, Washer, Gas Cooktop, Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s) | 
| Heating | Central | 
| Cooling | Central Air, Ceiling Fan(s) | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Landscaped | 
|---|---|
| Windows | Window Treatments | 
| Roof | Shingle | 
| Construction | Brick Siding, Vinyl Siding, Frame | 
| Foundation | Slab | 
School Information
| District | Livingston Parish | 
|---|
Additional Information
| Date Listed | October 20th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 400 | 
Listing Details
| Agent | Tonya Greer | 
|---|---|
| Office | Dawson Grey Real Estate | 

