About 4030 Alliquippa
GREAT HOME, GREAT LOCATIOM.
Features of 4030 Alliquippa
MLS® # | 2025018889 |
---|---|
Price | $17,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,000 |
Acres | 0.22 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Pending |
Community Information
Address | 4030 Alliquippa |
---|---|
Area | EBR MLS Area 31 |
Subdivision | Prosperity |
City | Baton Rouge |
State | LA |
Zip Code | 70805 |
Amenities
Parking | No Covered Parking |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Space Heater |
---|---|
Cooling | Window Unit(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Construction | Wood Siding |
---|---|
Foundation | Pillar/Post/Pier |
School Information
District | East Baton Rouge |
---|
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Jerry James |
---|---|
Office | J R James Realty |