About 23679 Sweetbriar Ct
Beautiful 4 bedroom 2 bath home in South Point. This home is the perfect size. Right at 2,000 square feet of living area with a master bedroom located on the back and secondary bedrooms on the front of the house. Huge covered patio overlooking a large back yard for your family to enjoy. Vaulted ceilings in the family room with an open concept plan with the kitchen opening to the family room.
Features of 23679 Sweetbriar Ct
MLS® # | 2025018702 |
---|---|
Price | $255,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,042 |
Acres | 0.20 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 23679 Sweetbriar Ct |
---|---|
Area | LIV MLS Area 83 |
Subdivision | South Point |
City | Denham Springs |
State | LA |
Zip Code | 70726 |
Amenities
Amenities | Maint Subd Entry HOA, Common Area Maintenance |
---|---|
Utilities | Cable Connected |
Parking Spaces | 2 |
Parking | 2 Cars Park, Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Access, Built-in Features, Ceiling 9'+, Vaulted Ceiling(s) |
---|---|
Appliances | Elec Stove Con, Electric Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Oven, Range Hood |
Heating | Central, Gas Heat |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Decorative |
# of Stories | 1 |
Exterior
Exterior Features | Landscaped, Lighting |
---|---|
Windows | Window Treatments |
Roof | Shingle, Hip Roof |
Construction | Brick Siding, Stucco Siding, Vinyl Siding, Frame |
Foundation | Slab |
School Information
District | Livingston Parish |
---|
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 160 |
Listing Details
Agent | David Landry |
---|---|
Office | David Landry Real Estate, LLC |