About 13896 Ponderosa Dr
Come fall in love with this beautiful waterfront home situated in the Cul de sac in Arbor Walk Subdivision. This home features a split floor plan with 4 bedrooms and 2 baths. It has a variety of amenities inside and out, 3 cm granite counter tops, beautiful maple cabinets, hard wood flooring in the living room, large primary bedroom with ensuite bath that features a garden tub with separate shower and dual closets. Don't forget all of the outdoor features, security cameras, one year old tankless water heater, double insulated windows, tons of organized storage in the 2 car garage and a storage shed with electric outlets and lights. The attic is decked for more storage. Outside your back door is your own fishing oasis with a stocked pond. This home is a MUST SEE! Schedule your private showing today!
Features of 13896 Ponderosa Dr
MLS® # | 2025018417 |
---|---|
Price | $262,400 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,858 |
Acres | 0.33 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 13896 Ponderosa Dr |
---|---|
Area | LIV MLS Area 83 |
Subdivision | Arbor Walk |
City | Denham Springs |
State | LA |
Zip Code | 70726 |
Amenities
Amenities | Common Area Maintenance |
---|---|
Parking Spaces | 2 |
Parking | 2 Cars Park, Garage, Unenclosed Garage, Concrete, Garage Door Opener |
Is Waterfront | Yes |
Waterfront | Lake Front, Walk To Water |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Eat-in Kitchen, Attic Access, Ceiling 9'+, Ceiling Boxed, Attic Storage, Walk-Up Attic |
---|---|
Appliances | Dishwasher, Disposal, Freezer, Microwave, Range/Oven, Refrigerator, Self Cleaning Oven, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater |
Heating | Central |
Cooling | Central Air, Heat Pump, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Cul-De-Sac |
Windows | Window Treatments |
Roof | Shingle |
Construction | Cement Fiber Siding, Brick |
Foundation | Slab |
School Information
District | Livingston Parish |
---|
Additional Information
Date Listed | October 5th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 250 |
Listing Details
Agent | Stephanie Taucer |
---|---|
Office | Dawson Grey Real Estate |