About 57925 Joseph St
New doors on rear of home. Water and electricity are on but turned off at breakers and at main valve for the water. This home is being sold "as is." Inspections will be for your information only.
Features of 57925 Joseph St
| MLS® # | 2025018003 |
|---|---|
| Price | $125,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,342 |
| Acres | 0.24 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 57925 Joseph St |
|---|---|
| Area | IBR MLS Area 73 |
| Subdivision | Brownie |
| City | Plaquemine |
| State | LA |
| Zip Code | 70764 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Cars Park |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Rectangular Lot |
|---|---|
| Roof | Composition |
| Construction | Brick Siding, Brick |
| Foundation | Slab |
School Information
| District | Iberville Parish |
|---|
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Toni Hayes |
|---|---|
| Office | Coldwell Banker ONE |
