About 9777 Tunica Trace
This low-maintenance two-story home sits on beautiful acreage overlooking a serene creek, just minutes from town and within a top-rated school system. Designed for effortless living, it features durable finishes, open-concept spaces, and energy-efficient systems. Large windows offer peaceful views of the water and surrounding landscape. Enjoy a private, natural retreat with minimal upkeep—perfect for relaxing or entertaining.
Features of 9777 Tunica Trace
| MLS® # | 2025017785 | 
|---|---|
| Price | $355,000 | 
| Bedrooms | 2 | 
| Bathrooms | 4.00 | 
| Full Baths | 2 | 
| Half Baths | 2 | 
| Square Footage | 1,748 | 
| Acres | 6.60 | 
| Year Built | 2002 | 
| Type | Residential | 
| Sub-Type | Detached Single Family | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 9777 Tunica Trace | 
|---|---|
| Area | WFL MLS Area 94 | 
| Subdivision | Rural Tract (no Subd) | 
| City | St Francisville | 
| State | LA | 
| Zip Code | 70775 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | 4+ Cars Park, Garage, Off Street | 
| Is Waterfront | Yes | 
| Waterfront | River Front | 
| Has Pool | No | 
Interior
| Heating | Central | 
|---|---|
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Construction | Other Siding | 
|---|---|
| Foundation | Slab | 
School Information
| District | West Feliciana Parish | 
|---|
Additional Information
| Date Listed | September 24th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Agent | Alden Daniel | 
|---|---|
| Office | Daniel & Daniel Properties | 
