About 10334 Sunny Cline Dr
This short sale in Park Forest subdivision presents a fantastic investment opportunity with 4 bedrooms, 2 baths, and 1.5 stories across 4,346 sq. ft. of living space on almost an acre. The home features laminate wood flooring throughout, luxury oversized tile in the bathrooms, granite countertops, and stainless steel appliances in the kitchen. Upstairs, enjoy a spacious study/library and an additional bedroom, while the first floor includes a great room ideal for entertaining and a built-in wet bar. The furnace was replaced just 2 years ago, and outside, a large backyard with a deck awaits your updates. With solid bones and plenty of potential, this home is priced to sell and perfect for buyers or investors looking to customize and maximize value. Schedule your viewing today!
Features of 10334 Sunny Cline Dr
| MLS® # | 2025017024 |
|---|---|
| Price | $185,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,334 |
| Acres | 0.91 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10334 Sunny Cline Dr |
|---|---|
| Area | EBR MLS Area 41 |
| Subdivision | Park Forest |
| City | Baton Rouge |
| State | LA |
| Zip Code | 70814 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Cars Park |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling 9'+, Ceiling Varied Heights, Wet Bar |
|---|---|
| Appliances | Gas Stove Con, Dishwasher, Dryer, Microwave, Range/Oven, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Composition |
| Construction | Brick Siding, Wood Siding, Brick, Frame |
| Foundation | Slab |
School Information
| District | East Baton Rouge |
|---|
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Michelle Knobloch |
|---|---|
| Office | Keller Williams Realty Red Stick Partners |
