About 4204 Sarah St
Welcome to this lovely move in ready ranch-style home nestled in a serene New Iberia neighborhood. Granite countertops in Kitchen and Bath, original hardwood vintage parquet flooring in living and bedrooms. Set on a generous lot, this residence offers both privacy and curb appeal. Within 10 minutes of both of the areas hospitals and medical offices. Never flooded (Zone X). Within 10 minutes of charming downtown with it's historic architecture and shopping. Primary/Secondary schools listed in U.S. News and World Reports Best Schools.
Features of 4204 Sarah St
| MLS® # | 2025017022 |
|---|---|
| Price | $137,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 980 |
| Acres | 0.32 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4204 Sarah St |
|---|---|
| Area | No Area |
| Subdivision | Belair |
| City | New Iberia |
| State | LA |
| Zip Code | 70563 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking | Carport, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Stove Con |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Window Treatments |
|---|---|
| Roof | Composition |
| Construction | Other Siding, Brick |
| Foundation | Slab |
School Information
| District | Iberia Parish |
|---|
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Jonathan Minerick |
|---|---|
| Office | Homecoin.com |
