About 14742 Sweetwood Ct
NEW ROOF! Check out this spacious 4 Bedroom, 2.5 Bath home in Wedgewood Subdivision. Large lot on a quiet cul-de-sac. Updated and move in ready! All tile and luxury vinyl plank flooring. Updated light fixtures and paint. HVAC system is approx 3 years old. Living room has a wall of windows overlooking the backyard with a fireplace and beamed cathedral ceiling. Great counter space in the kitchen with a new oven, breakfast area, and separate pantry. There is a formal dining room with lots of natural light. The primary bedroom has a walk in closet and ensuite bathroom. The three additional bedrooms share a hall bath with double sinks and a linen closet. The backyard and patio are great for entertaining! Space for additional parking. Conveniently located between Millerville and O'Neal - this home has easy access to shopping, restaurants, entertainment, hospitals, and I-12.
Features of 14742 Sweetwood Ct
| MLS® # | 2025016552 |
|---|---|
| Price | $1,850 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,171 |
| Acres | 0.36 |
| Year Built | 1977 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 14742 Sweetwood Ct |
|---|---|
| Area | EBR MLS Area 43 |
| Subdivision | Wedgewood |
| City | Baton Rouge |
| State | LA |
| Zip Code | 70816 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | 4+ Cars Park, Carport Rear Park |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Vaulted Ceiling(s), Crown Molding, Elec Stove Con |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Disposal, Microwave, Oven |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Landscaped, Lighting |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Window Treatments |
| Construction | Brick Siding, Wood Siding, Frame |
School Information
| District | East Baton Rouge |
|---|
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Happi Hoffer |
|---|---|
| Office | RE/MAX Professional |
