About 35000 Christy Dr
Roof replaced 2020, A/C 2016, Flood Zone X
Features of 35000 Christy Dr
MLS® # | 2025016414 |
---|---|
Price | $300,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,805 |
Acres | 0.63 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 35000 Christy Dr |
---|---|
Area | ASC MLS Area 92 |
Subdivision | Rural Tract (no Subd) |
City | Donaldsonville |
State | LA |
Zip Code | 70346 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | 2 Cars Park, Carport Rear Park, Covered, Other, Concrete, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Eat-in Kitchen, Attic Access, Attic Storage, Walk-Up Attic |
---|---|
Appliances | Electric Cooktop, Dishwasher, Microwave, Oven, Electric Water Heater |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Windows | Window Treatments |
---|---|
Construction | Brick Siding |
Foundation | Slab |
School Information
District | Ascension Parish |
---|
Additional Information
Date Listed | September 3rd, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Melissa Russo |
---|---|
Office | eXp Realty |