About 1179 Springlake Dr
Come take a look at this charming 3-BR, 2-BTH home! . Upon arriving you will notice the really nice curve appeal. Entering the home through the foyer, you will be greeted with an inviting triple split open floor plan. Floors throughout the home are ceramic and laminate. Exterior features a fully fenced backyard, covered patio and a great view of the lake. This home is in a very desirable area. It is walking distance from Walmart, Albertsons, parks, medical facility, and several other restaurants. Located approximately 7 miles from LSU. Please hurry and schedule your appointment today you don't want to miss your chance to own this home!!
Features of 1179 Springlake Dr
| MLS® # | 2025016058 |
|---|---|
| Price | $2,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,783 |
| Acres | 0.24 |
| Year Built | 1994 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1179 Springlake Dr |
|---|---|
| Area | EBR MLS Area 53 |
| Subdivision | Springlake At Bluebonnet Highlands |
| City | Baton Rouge |
| State | LA |
| Zip Code | 70810 |
Amenities
| Amenities | Accounting, Common Areas, Maintenance Grounds, Legal, Maintain Subdiv. Entrance, Other:See Remarks, Pool, Recreational Facilities, Repairs/Maintenance, Subdivision Entrance |
|---|---|
| Utilities | Cable Connected |
| Parking Spaces | 4 |
| Parking | 4+ Cars Park, Garage |
| Is Waterfront | No |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling 9'+, Elec Stove Con |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Microwave, Refrigerator, Oven |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Landscaped, Lighting |
|---|---|
| Lot Description | Commons Lot |
| Construction | Brick Siding, Stucco Siding, Brick, Other |
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Merdis Ard |
|---|---|
| Office | Ard Realty, LLC |
