About 416 East St
This 3 bed, 1 bath home is ready for you to make it your dream home. With a little TLC it can be a masterpiece. The metal roof has a lifetime warranty. The home is move in ready so you can live as you update the house. The home is in Flood Zone X. Utilities will be cut on in 3 days. Schedule your showings quick. This home will not last long.
Features of 416 East St
MLS® # | 2025015903 |
---|---|
Price | $79,999 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,000 |
Acres | 0.19 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Cottage |
Status | Active |
Community Information
Address | 416 East St |
---|---|
Area | LIV MLS Area 81 |
Subdivision | Brownswood |
City | Denham Springs |
State | LA |
Zip Code | 70726 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | 2 Cars Park, Off Street, Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Wall Furnace |
---|---|
Cooling | Window Unit(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Roof | Metal |
---|---|
Construction | Vinyl Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Livingston Parish |
---|
Additional Information
Date Listed | August 26th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Royal Ross Jr |
---|---|
Office | Houzway |