About 15290 E Henderson Dr
Welcome to this fantastic home nestled in a charming, established neighborhood. Featuring an open floor plan and warm, neutral colors throughout, this home offers both comfort and style. The inviting living room boasts a corner fireplace for cozy ambiance and a striking accent wall that adds character. The kitchen is perfect for everyday living and entertaining, with a high-boy snack bar, generous counter space, stainless steel appliances, and a brand-new dishwasher. Offering 3 bedrooms and 2 full baths, the home is finished with ceramic tile in all wet areas and laminate flooring in the living room and bedrooms for easy maintenance. Enjoy the privacy of a fully fenced backyard—ideal for relaxing or hosting gatherings. Call today to schedule your private showing!
Features of 15290 E Henderson Dr
| MLS® # | 2025015166 |
|---|---|
| Price | $215,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,225 |
| Acres | 0.27 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 15290 E Henderson Dr |
|---|---|
| Area | ASC MLS Area 90 |
| Subdivision | Henderson Bayou Estates |
| City | Prairieville |
| State | LA |
| Zip Code | 70769 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Cars Park, Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling 9'+, Walk-Up Attic |
|---|---|
| Appliances | Elec Stove Con, Electric Cooktop, Dishwasher, Microwave, Range/Oven |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Windows | Drapes |
| Construction | Brick Siding, Vinyl Siding, Frame |
| Foundation | Slab |
School Information
| District | Ascension Parish |
|---|
Additional Information
| Date Listed | August 14th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Tracie Marchand |
|---|---|
| Office | Villar & Co Real Estate |
