About 4925 Summa Ct
Charming garden home tucked away in the heart of the medical corridor. Located off of Summa Ave. between Baton Rouge General, Our Lady of the Lake, and OLOL Children's Hospital. Minutes away from I-10 and I-12. This 3 bedroom, 2 bathroom home is located directly across from the neighborhood pond. It includes granite countertops & stainless appliances in the kitchen. Built in shelves and a gas fireplace in the living room. And a large master bathroom with jetted tub, separate shower, and large walk in closet. Outside enjoy a private courtyard, fully fenced yard, and a covered wooden swing. This home has a lot of natural light, is peaceful and private, yet right in the middle of Baton Rouge.
Features of 4925 Summa Ct
| MLS® # | 2025015099 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,667 |
| Acres | 0.01 |
| Year Built | 1998 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4925 Summa Ct |
|---|---|
| Area | EBR MLS Area 53 |
| Subdivision | Summa Court |
| City | Baton Rouge |
| State | LA |
| Zip Code | 70809 |
Amenities
| Amenities | Common Areas |
|---|---|
| Utilities | Cable Connected |
| Parking Spaces | 2 |
| Parking | 2 Cars Park, Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | Waterfront |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Attic Access, Built-in Features, Ceiling 9'+, Ceiling Boxed, Crown Molding |
|---|---|
| Appliances | Gas Cooktop, Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace, Gas Log |
| # of Stories | 1 |
Exterior
| Exterior Features | Landscaped |
|---|---|
| Windows | Window Treatments |
| Construction | Brick Siding, Stucco Siding, Wood Siding, Concrete |
School Information
| District | East Baton Rouge |
|---|
Additional Information
| Date Listed | August 14th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Michelle Guice |
|---|---|
| Office | Compass - Perkins |
