About 26559 Parkwood Dr
Now accepting FHA loans! Beautifully renovated 4-bedroom, 2-bathroom home in Denham Springs! Home upgrades include new flooring, granite countertops in kitchen and bathrooms, new fixtures and finishes, and freshly painted interior! Property also features a two-car garage and a large backyard with a nearby pond! Don't delay and schedule your showing today!
Features of 26559 Parkwood Dr
| MLS® # | 2025014847 |
|---|---|
| Price | $239,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,998 |
| Acres | 0.21 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Other |
| Status | Pending |
Community Information
| Address | 26559 Parkwood Dr |
|---|---|
| Area | LIV MLS Area 83 |
| Subdivision | Woodland Crossing |
| City | Denham Springs |
| State | LA |
| Zip Code | 70726 |
Amenities
| Parking | Garage |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Brick Siding, Other Siding |
|---|---|
| Foundation | Slab |
School Information
| District | Livingston Parish |
|---|
Additional Information
| Date Listed | August 9th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 155 |
Listing Details
| Agent | Elliott Grand |
|---|---|
| Office | Charles E Grand |
