About 10740 Summer Fest Ln
This home is a story and a half featuring four bedrooms and 3.5 baths. Downstairs, you have three bedrooms with a large living area that includes the living, dining, and kitchen areas. Brick columns and an old beam set off the kitchen and the dining room areas. The primary suite is located downstairs and offers a tranquil retreat with a large bedroom, gracious bath, and private closet. Upstairs is another bedroom, bath, and loft area.
Features of 10740 Summer Fest Ln
MLS® # | 2025013359 |
---|---|
Price | $669,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,947 |
Acres | 0.45 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | New Orleans |
Status | Active |
Community Information
Address | 10740 Summer Fest Ln |
---|---|
Area | EBR MLS Area 53 |
Subdivision | Preserve At Harveston The |
City | Baton Rouge |
State | LA |
Zip Code | 70810 |
Amenities
Amenities | Accounting, Cable TV, Common Areas, Electricity, Gas, Maintenance Grounds, Insurance, Legal, Maint Subd Entry HOA, Management, Other Utilities, Pest Control, Pool HOA, Rec Facilities, Repairs/Maintenance, Services HOA, Sewer, Supplies, Taxes, Water, See Remarks, Common Area Maintenance |
---|---|
Utilities | Cable Connected |
Parking Spaces | 2 |
Parking | 2 Cars Park, Garage Faces Rear, Garage Door Opener |
Is Waterfront | No |
Waterfront | Walk To Water |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Ceiling 9'+, Ceiling Varied Heights, Crown Molding |
---|---|
Appliances | Gas Cooktop, Dishwasher, Disposal, Microwave, Oven, Gas Water Heater |
Heating | Central, Gas Heat |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace |
# of Stories | 1 |
Exterior
Exterior Features | Landscaped, Outdoor Kitchen, Lighting |
---|---|
Roof | Shingle |
Construction | Cement Fiber Siding, Frame |
Foundation | Slab |
School Information
District | East Baton Rouge |
---|
Additional Information
Date Listed | July 17th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1500 |
Listing Details
Agent | Cathy Cusimano |
---|---|
Office | Compass - Perkins |