About 6210 Soaring Dr
** I have a lender that is offering a special financing rate on this property and seller willing to offer closing cost assistance!! ** Welcome to 6210 Soaring Drive, where comfort, style, and convenience come together in one perfect package. This 4-bedroom, 3-bathroom home is nestled near the end of a quiet street in highly desirable Pelican Crossing, offering peaceful lakefront views and over $15,000 in upgrades you’ll appreciate from day one. Inside, the triple-split floor plan was designed with today’s lifestyle in mind. With two bedrooms featuring private en-suite baths, you’ll have the flexibility to host guests, accommodate older children, or even create a private retreat for extended family. The heart of the home is the open living area, where natural flow makes everyday living easy and entertaining effortless. Step outside and unwind on the extended covered patio overlooking the lake—the perfect backdrop for morning coffee, casual evenings, or weekend gatherings. The fully fenced yard features a 10-ft double gate for boat or trailer access, blending convenience with functionality. Thoughtful extras like a widened driveway, custom garage shelving, attic decking, and a generator transfer switch add value and peace of mind. Move-in ready and thoughtfully upgraded, this home isn’t just a place to live—it’s a place to stay, grow, and create lasting memories. Come experience the lifestyle at 6210 Soaring Drive.
Features of 6210 Soaring Dr
| MLS® # | 2025013083 |
|---|---|
| Price | $329,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,092 |
| Acres | 0.18 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 6210 Soaring Dr |
|---|---|
| Area | ASC MLS Area 92 |
| Subdivision | Pelican Crossing |
| City | Gonzales |
| State | LA |
| Zip Code | 70737 |
Amenities
| Amenities | Accounting, Common Areas, Insurance, Maint Subd Entry HOA, Management, Repairs/Maintenance |
|---|---|
| Utilities | Cable Connected |
| Parking Spaces | 2 |
| Parking | 2 Cars Park, Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic Access, Ceiling 9'+, Ceiling Varied Heights, Crown Molding |
|---|---|
| Appliances | Elec Stove Con, Dishwasher, Disposal, Microwave, Range/Oven |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace, Gas Log |
| # of Stories | 1 |
Exterior
| Exterior Features | Landscaped |
|---|---|
| Roof | Shingle |
| Construction | Brick Siding, Stucco Siding, Frame |
| Foundation | Slab: Post Tension Found |
School Information
| District | Ascension Parish |
|---|
Additional Information
| Date Listed | July 14th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 462 |
Listing Details
| Agent | Bethany Grubbs |
|---|---|
| Office | Covington & Associates Real Estate, LLC |
