About 16520 Orchard Way Dr
This lovely home has a split floorplan with 3 bedrooms, 2 bathrooms, and a study, all of which connect to the main living space with its high ceilings and a ventless gas log fireplace. The kitchen has granite counter tops, gas stove, a spacious island, lots of cabinet space, stainless steel appliances and a walk in pantry. The master bedroom includes a tray ceiling with an ensuite bath that includes a roomy walk in closet, separate shower, whirlpool tub, and double vanities. The backyard has an extended covered patio, lots of landscaping and a cabana for hanging out in next to the above ground pool. There are also planter boxes ready for gardening. The Grove at Ascension has homes in a country setting with sidewalks for pet walking or exercising and neighborhood green spaces in a central lake community setting.
Features of 16520 Orchard Way Dr
| MLS® # | 2025012229 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,807 |
| Acres | 0.23 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | French |
| Status | Active |
Community Information
| Address | 16520 Orchard Way Dr |
|---|---|
| Area | ASC MLS Area 90 |
| Subdivision | Grove At Ascension The |
| City | Prairieville |
| State | LA |
| Zip Code | 70769 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Cars Park, Garage |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling 9'+ |
|---|---|
| Appliances | Gas Cooktop, Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace, Gas Log |
| # of Stories | 1 |
Exterior
| Exterior Features | Landscaped |
|---|---|
| Windows | Window Treatments |
| Roof | Shingle |
| Construction | Brick Siding, Cement Fiber Siding, Stucco Siding |
| Foundation | Slab: Post Tension Found |
School Information
| District | Ascension Parish |
|---|
Additional Information
| Date Listed | June 30th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 550 |
Listing Details
| Agent | Nicole Gautreau |
|---|---|
| Office | NextHome Solutions |
