About 23748 Hutchinson Rd
Beautiful Acadian style home in flood zone X and has NEVER flooded. Situated on 5.71 acres with a large pond, 40X50 red iron shop, a fully fenced yard, and additional storage buildings. This home is perfect for entertaining with beautiful custom cypress cabinets, sub zero style refrigerator, open floor plan, 1200 sq. ft. carport with outdoor bathroom and sink, and an 875 sq. ft. bonus room upstairs with built-in surround sound. The upstairs bonus space can easily be turned into additional bedrooms. The primary bedroom with en suite bathroom and 2 walk in closets is conveniently situated off of the kitchen and separate from the other bedrooms. The primary bathroom tub is a must see! This home includes complete foam insulation, dual tankless water heaters, a whole home generator and a basketball court. Outdoorsmen will love the stocked pond, bonus gun room and safe, and quick access to several waterways. Other features include an alarm system, security cameras, a chicken and pigeon coop and all of this just 5 minutes from the Tickfaw River.
Features of 23748 Hutchinson Rd
MLS® # | 2025011374 |
---|---|
Price | $530,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,225 |
Acres | 5.72 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Acadian |
Status | Active |
Community Information
Address | 23748 Hutchinson Rd |
---|---|
Area | LIV MLS Area 80 |
Subdivision | Not A Subdivision |
City | Springfield |
State | LA |
Zip Code | 70462 |
Amenities
Utilities | Cable Connected |
---|---|
Parking Spaces | 4 |
Parking | 4+ Cars Park, Carport, Carport Rear Park |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior
Interior Features | Ceiling 9'+, Ceiling Varied Heights, Crown Molding, Sound System |
---|---|
Appliances | Elec Stove Con, Gas Stove Con, Washer, Wine Cooler, Continuous Cleaning Oven, Gas Cooktop, Dishwasher, Microwave, Range/Oven, Refrigerator, Self Cleaning Oven |
Heating | 2 or More Units Heat, Central, Electric |
Cooling | 2 or More Units Cool, Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Landscaped, Lighting, Sprinkler System |
---|---|
Windows | Sm Window Trtmt. |
Roof | Metal |
Construction | Aluminum Siding, Brick |
Foundation | Slab |
School Information
District | Livingston Parish |
---|
Additional Information
Date Listed | June 17th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Amanda Lass |
---|---|
Office | Keller Williams Realty Premier Partners |