About 3954 Olivia Drive
This home is 3 bedrooms and 2 baths. It is a garden style home located in the friendly Sugar Mill Plantation Subdivision. The kitchen has stainless steel appliances and custom cabinets The ceilings are 9 ft and 10 ft throughout the home. The hone also features wood and ceramic flooring. Come take a look at this beautiful home.
Features of 3954 Olivia Drive
MLS® # | 2025010230 |
---|---|
Price | $245,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,448 |
Acres | 0.17 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Pending |
Community Information
Address | 3954 Olivia Drive |
---|---|
Area | WBR MLS Area 70 |
Subdivision | Sugar Mill Plantation |
City | Addis |
State | LA |
Zip Code | 70710 |
Amenities
Amenities | Accounting, Common Areas, Maintenance Grounds |
---|---|
Utilities | Cable Connected |
Parking | Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Access, Ceiling 9'+ |
---|---|
Appliances | Elec Stove Con |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Landscaped |
---|---|
Construction | Brick Siding, Stucco Siding, Vinyl Siding, Brick, Frame |
Foundation | Slab |
School Information
District | West BR Parish |
---|
Additional Information
Date Listed | June 1st, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 250 |
Listing Details
Agent | Kirsten Crockett |
---|---|
Office | Real Estate Marketplace |