About 9528 Sawgrass Dr
Resort style living with this affordable home in the highly sought after Greystone Subdivision! This custom built 3 bedroom, 3 bath jewel is super unique and has lots of character details to appreciate! Lots of custom features to note, like the Eucalyptus wood cabinets in the kitchen, a Jenn-Air appliance package, surround sound in ceiling, private side patio off the kitchen for those coffee dates, a beautiful leaded glass window peaking into the living space from the angled hall bath and you have to see the claw foot tub in the primary bath, it is exquisite to say the least! This garage is also one to cheer about, with plumbing for an extra fridge, separate hvac system, insulated garage door, electric panel has breaker for a generator, and not to forget, the Gladiator hoist all included! An entire Denali once fit in this garage!! Book your private viewing soon!!
Features of 9528 Sawgrass Dr
| MLS® # | 2025007904 | 
|---|---|
| Price | $412,500 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,025 | 
| Acres | 0.25 | 
| Year Built | 2008 | 
| Type | Residential | 
| Sub-Type | Detached Single Family | 
| Style | Mediterranean | 
| Status | Active | 
Community Information
| Address | 9528 Sawgrass Dr | 
|---|---|
| Area | LIV MLS Area 83 | 
| Subdivision | Greystone Subd | 
| City | Denham Springs | 
| State | LA | 
| Zip Code | 70726 | 
Amenities
| Amenities | Accounting, Common Areas, Electricity, Gas, Maintenance Grounds, Maint Subd Entry HOA, Pool HOA, Common Area Maintenance | 
|---|---|
| Utilities | Cable Connected | 
| Parking | Garage, Off Street, Concrete, Driveway, Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eat-in Kitchen, Ceiling 9'+, Crown Molding, Attic Storage | 
|---|---|
| Appliances | Gas Stove Con | 
| Heating | Central | 
| Cooling | Central Air, Ceiling Fan(s) | 
| Fireplace | Yes | 
| Fireplaces | 1 Fireplace | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Landscaped, Lighting | 
|---|---|
| Roof | Shingle | 
| Construction | Stucco Siding, Stucco | 
| Foundation | Slab | 
School Information
| District | Livingston Parish | 
|---|
Additional Information
| Date Listed | April 30th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 900 | 
Listing Details
| Agent | Kim Trahan | 
|---|---|
| Office | Roussel Real Estate | 

