About 227 E Peach Ave
SELLER CREDIT of $3500!! This charming home is in the heart of Eunice. Recently renovated, the neutral palette is sure to work great with any decorative style you may have in mind. Home offers an open floor plan and provides peace of mind that comes with having a NEW ROOF and NEW HVAC system. The kitchen provides a lot of cabinet space and a small bar for eating as well as a separate dinning room to enjoy any meal. Primary bedroom offers two separate closets as well as lots of natural light from the large windows. Inside laundry is a plus and seller is providing a washing machine as a bonus! Additional highlights include an attached one-car garage and an outdoor area for spending time with friends or grilling. Don’t miss this opportunity!
Features of 227 E Peach Ave
| MLS® # | 2025004341 |
|---|---|
| Price | $104,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,419 |
| Acres | 0.07 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 227 E Peach Ave |
|---|---|
| Area | No Area |
| Subdivision | F & L Subdiv 6-e |
| City | Eunice |
| State | LA |
| Zip Code | 70535 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking | Garage, Concrete, Driveway, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Attic Access |
|---|---|
| Appliances | Gas Stove Con, Washer, Gas Cooktop, Disposal, Refrigerator, Range Hood, Gas Water Heater |
| Heating | Central, Gas Heat |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Storm Window(s) |
|---|---|
| Roof | Shingle, Composition |
| Construction | Aluminum Siding, Frame |
| Foundation | Pillar/Post/Pier |
School Information
| District | St Landry Parish |
|---|
Additional Information
| Date Listed | March 12th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Stacy Howell |
|---|---|
| Office | Realty Plus LLC |
